Monday | Tuesday | Wednesday | Thursday | Friday | ||
First Bell | 8:20 | |||||
8:25 | Attendance and Announcements | |||||
1 | 8:30 | LA | LA | LA | MATH | MATH |
2 | 9:05 | LA | LA - LAB | LA | MATH | MATH |
3 | 9:40 | LA | LA - LAB | LA | LIBRARY | SPELLING TEST |
Recess | 10:15 | |||||
Bell | 10:32 | |||||
4 | 10:36 | MATH | MUSIC | MATH | MUSIC | LA |
5 | 11:11 | GYM | MATH | GYM | SOCIAL | GYM |
6 | 11:46 | MATH | SOCIAL | MATH | SOCIAL | LA |
Lunch | 12:21 | |||||
Recess | 12:41 | |||||
Bell | 1:08 | |||||
Prayer 7 | 1:13 | RELIGION | HEALTH | SCIENCE | SCIENCE | SCIENCE |
8 | 1:48 | ART | RELIGION | SCIENCE | SCIENCE | SOCIAL |
9 | 2:23 | ART | DPA | RELIGION | PE | SOCIAL |
Dismissal | 2:58 |
* Timetable subject to change
* Mr. Hayes teaches 2U gym on MWF